Here is a list of the weapons where they drop:
A full explanation on how weapon drops actually work can be found on the difficulty page.The table below lists every weapon in the game. Here is the classification for the headers:
- Weapon: Its name and image.
- Drops At: Where it first appears in weapon chests using the image above.
- Ammo Type: Which weapon category the weapon falls under.
- 
          Sub-Class: Which sub-class the weapon falls under, which determines
          unique projectile properties.
          - (Sub-classes are terms made up by this guide to better explain weapon similarities)
 
- Fire Type: A simple classification of how the weapon behaves when firing. All weapons are automatic with Steroids.
- Reload Time: How long until the weapon can be fired again, in seconds.
- Ammo Cost: How much ammo it costs to fire the weapon once.
- Damage: How much damage can be dealt with a single shot.
        Damage values will use different colors to signify the type of
        damage:
      
- Silver for normal weapon damage.
- Teal for bonus damage done by laser brain.
- Yellow for bonus damage done by shells. (Only dealt in point blank range)
- Red for damage done by explosives. (Can also harm the player)
- Maroon for damage done by blood explosions. (Respects enemy iframes)
- Orange for damage done by flames. (Respects enemy iframes)
- Aqua for damage done by lightning & plasma explosions. (Respects enemy iframes)
- Green for damage done by toxic. (Respects enemy iframes, can also harm the player)
This table is a summary of the weapon tech page. If any damage values do not make sense, please refer to that page.
        Note: 'Bonus damage' for any flame shell weapon only
        applies on the Betas, it is bugged on non-beta and does not work.
        Plasma weapons will list their damage values in the beta versions. They
        deal less damage in non-beta due to a bug, and is just listed on the
        weapons page.
      
This table is sortable! Click any category to sort it. Multiple categories can be selected, such as selecting Sub-Class then Ammo Type, which will sort every weapon type by its sub-class.
| Weapon | Drops At | Ammo Type | Sub-Class | Fire Type | Reload Time | Ammo Cost | Damage Per Click | 
| Revolver  | Starter | Bullet | Normal Bullet | Single Shot | 0.20 sec | 1 | 3 | 
| Golden Revolver  | Starter (Y.V.) | Bullet | Normal Bullet | Single Shot | 0.17 sec | 1 | 3 | 
| Chicken Sword   | Starter (Chicken) | Melee | Swinging | Single Swing | 0.60 sec | None | 6 | 
| Rogue Rifle  | Starter (Rogue) | Bullet | Normal Bullet | Burst Fire | 0.20 sec | 2 | 3 x 2 Full dmg: 6 | 
| Assault Rifle   | 1-1 | Bullet | Normal Bullet | Burst Fire | 0.37 sec | 3 | 3 x 3 Full dmg: 9 | 
| Machinegun  | 1-1 | Bullet | Normal Bullet | Automatic | 0.17 sec | 1 | 3 | 
| Slugger  | 1-1 | Shell | Slug | Single Shot | 0.73 sec | 1 | 22 [24] | 
| Shotgun  | 1-1 | Shell | Pellet | Single Shot | 0.57 sec | 1 | 2
            [3] x 7 Full dmg: 14 [21] | 
| Crossbow  | 1-1 | Bolt | Normal Bolt | Single Shot | 0.87 sec | 1 | 20 | 
| Grenade Launcher   | 1-1 | Explosive | Grenade | Single Shot | 0.67 sec | 1 | 15 + 5-10 | 
| Laser Pistol  | 1-1 | Energy | Laser | Single Shot | 0.30 sec | 1 | 2-10 [2-14] | 
| Wrench  | 1-1 | Melee | Swinging | Single Swing | 0.73 sec | None | 8 | 
| Screwdriver  | 1-1 | Melee | Piercing | Single Swing | 0.37 sec | None | 6 | 
| SMG  | 1-2 | Bullet | Normal Bullet | Automatic | 0.10 sec | 1 | 3 | 
| Pop Gun  | 1-2 | Bullet | Pellet | Automatic | 0.07 sec | 1 | 2 [3] | 
| Disc Gun  | 1-2 | Bolt | Disc | Automatic | 0.27 sec | 1 | 6 dmg/hit | 
| Pop Rifle  | 1-3 | Bullet | Pellet | Automatic Burst | 0.30 sec | 2 | 2
            [3] x 3 Full dmg: 6 [9] | 
| Triple Machinegun   | 1-3 | Bullet | Normal Bullet | Automatic | 0.13 sec | 3 | 3 x 3 Full dmg: 9 | 
| Shovel  | 1-3 | Melee | Swinging | Single Swing | 1.17 sec | None | 16 x 3 | 
| Sledgehammer  | 1-3 | Melee | Swinging | Single Swing | 1.17 sec | None | 24 | 
| Assault Slugger   | 2-1 | Shell | Slug | Burst Fire | 1.17 sec | 3 | 22
            [24] x 3 Full dmg: 66 [72] | 
| Flame Shotgun   | 2-1 | Shell | Flame Pellet | Single Shot | 0.67 sec | 1 | 2
            [7] x 6 Full dmg: 12 [42] + 2-6 dmg/flame | 
| Double Shotgun   | 2-1 | Shell | Pellet | Single Shot | 0.93 sec | 2 | 2
            [3] x 14 Full dmg: 28 [42] | 
| Heavy Crossbow   | 2-1 | Bolt | Heavy Bolt | Single Shot | 1.33 sec | 2 | 50 | 
| Splinter Gun  | 2-1 | Bolt | Splinter | Single Shot | 0.63 sec | 1 | 4 x 5 Full dmg: 20 | 
| Toxic Bow  | 2-1 | Bolt | Toxic Bolt | Single Shot | 0.97 sec | 1 | 16 + 3 dmg/toxic | 
| Bazooka  | 2-1 | Explosive | Missile | Single Shot | 1.00 sec | 1 | 20 + 5-10 x 4 | 
| Flamethrower  | 2-1 | Explosive | Fire | Automatic Burst | 0.40 sec | 1 | 2-6 dmg/flame | 
| Toxic Launcher   | 2-1 | Explosive | Toxic Grenade | Single Shot | 0.53 sec | 1 | 5-10 + 3 dmg/toxic x 15 | 
| Laser Rifle  | 2-1 | Energy | Laser | Automatic | 0.23 sec | 1 | 2-10 [2-14] | 
| Plasma Gun  | 2-1 | Energy | Plasma Ball | Automatic | 0.53 sec | 2 | 4-16
            [4-24] + 10-20 | 
| Jackhammer  | 2-1 | Explosive (Melee) | Piercing | Automatic Burst | 0.40 sec | 1 | 6 dmg/hit x 12 | 
| Bouncer Shotgun   | 3-1 | Bullet | Bouncy Bullet | Automatic | 0.60 | 6 | 4 x 7 Full dmg: 28 | 
| Bouncer SMG  | 3-1 | Bullet | Bouncy Bullet | Automatic | 0.10 sec | 1 | 4 | 
| Minigun  | 3-1 | Bullet | Normal Bullet | Automatic | 0.03 sec | 1 | 3 | 
| Auto Shotgun  | 3-1 | Shell | Pellet | Automatic | 0.13 sec | 1 | 2
            [3] x 6 Full dmg: 12 [18] | 
| Flak Cannon  | 3-1 | Shell | Flak Ball | Single Shot | 0.87 sec | 2 | 8
            [10] + 2 [3] x 16 Full dmg: 40 [58] | 
| Sawed-Off Shotgun   | 3-1 | Shell | Pellet | Single Shot | 0.93 sec | 2 | 2
            [3] x 20 Full dmg: 40 [60] | 
| Splinter Pistol   | 3-1 | Bolt | Splinter | Single Shot | 0.27 sec | 1 | 4 x 4 Full dmg: 16 | 
| Flare Gun  | 3-1 | Explosive | Flare Ball | Single Shot | 0.83 sec | 1 | Impact: 10 + 2-6 dmg/flame | 
| Lightning Pistol   | 3-1 | Energy | Lightning | Single Shot | 0.37 sec | 1 | 7-14 [7-21] | 
| Double Flame Shotgun   | 3-2 | Shell | Flame Pellet | Single Shot | 0.93 sec | 2 | 2
            [7] x 14 Full dmg: 28 [98] + 2-6 dmg/flame | 
| Auto Crossbow   | 3-2 | Bolt | Normal Bolt | Automatic | 0.27 sec | 1 | 20 | 
| Seeker Pistol   | 3-2 | Bolt | Seeker | Single Shot | 0.53 sec | 1 | 9 x 2 Full dmg: 18 | 
| Cluster Launcher   | 3-2 | Explosive | Packed Grenade | Single Shot | 0.87 sec | 2 | 10 + 3 x 8 + 5-10 x 8 Full dmg: 114 | 
| Grenade Shotgun   | 3-2 | Explosive | Mini Grenade | Single Shot | 0.53 sec | 1 | 3 x 4 + 5-10 x 4 | 
| Sticky Launcher   | 3-2 | Explosive | Sticky Launcher | Single Shot | 0.83 sec | 1 | 5-10 x 3 + 5-10 x 3 Full dmg: 60 | 
| Laser Cannon  | 3-2 | Energy | Laser Beam | Automatic Burst | 1.00 sec | 3 | Sphere: 4-12 + Lasers: 2-10 x 5 [2-14] x 7 (Max 62 110/shot) | 
| Rusty Revolver   | Proto Chest (Vault) | Bullet | Normal Bullet | Single Shot | 0.23 sec | 1 | 3 | 
| Hyper Rifle  | 3-3 | Bullet | Normal Bullet | Burst Fire | 0.10 sec | 5 | 3 x 5 Full dmg: 15 | 
| Eraser  | 3-3 | Shell | Pellet | Single Shot | 0.67 sec | 2 | 2
            [3] x 17 Full dmg: 34 [51] | 
| Super Crossbow  | 3-3 | Bolt | Normal Bolt | Single Shot | 1.00 sec | 5 | 20 x 5 Full dmg: 100 | 
| Super Splinter Gun   | 3-3 | Bolt | Splinter | Burst Fire | 0.93 sec | 2 | 4 x 12 Full dmg: 48 | 
| Heavy Grenade Launcher   | 3-3 | Explosive | Heavy Grenade | Single Shot | 0.87 sec | 2 | 30 + 12-24 | 
| Plasma Rifle  | 3-3 | Energy | Plasma Ball | Automatic | 0.33 sec | 2 | 4-16
            [4-24] + 10-20 | 
| Lightning Rifle   | 3-3 | Energy | Lightning | Single Shot | 0.80 sec | 1 | 7-14 [7-21] | 
| Heavy Revolver   | 4-1 | Bullet | Heavy Bullet | Single Shot | 0.17 sec | 2 | 7 | 
| Gatling Slugger   | 4-1 | Shell | Slug | Automatic | 0.23 sec | 1 | 22 [24] | 
| Seeker Shotgun   | 4-1 | Bolt | Seeker | Single Shot | 0.93 sec | 3 | 9 x 6 Full dmg: 54 | 
| Super Disc Gun  | 4-1 (Cursed Chests) Drop Bug:On u99r1 (non-beta), Super Disc Gun will only spawn on Hardmode while running Crown of Guns, on top of its typical Cursed Chest condition. This is patched in any beta version. | Bolt | Disc | Automatic | 0.40 sec | 5 | 6 dmg/hit x 5 | 
| Grenade Rifle   | 4-1 | Explosive | Mini Explosive | Single Shot | 0.33 sec | 1 | 3 x 3 + 5-10 x 3 | 
| Laser Minigun   | 4-1 | Energy | Laser | Automatic | 0.07 sec | 1 | 2-10 [2-14] | 
| Lightning Shotgun   | 4-1 | Energy | Lightning | Single Shot | 0.67 sec | 2 | 7-14 x 8 [7-21] x 8 | 
| Energy Screwdriver   | 4-1 | Energy (Melee) | Piercing | Single Swing | 0.13 sec | 1 | 22 [44] | 
| Heavy Machinegun   | 5-1 | Bullet | Heavy Bullet | Automatic | 0.17 sec | 2 | 7 | 
| Smart Gun  | 5-1 | Bullet | Normal Bullet | Automatic | 0.10 sec | 1 | 3 | 
| Auto Flame Shotgun   | 5-1 | Shell | Flame Pellet | Automatic | 0.17 sec | 1 | 2
            [7] x 5 Full dmg: 10 [35] + 2-6 dmg/flame | 
| Heavy Slugger   | 5-1 | Shell | Heavy Slug | Single Shot | 0.43 | 2 | 60 [70] | 
| Super Slugger   | 5-1 | Shell | Slug | Single Shot | 1.07 sec | 5 | 22
            [24] x 5 Full dmg: 110 [120] | 
| Wave Gun  | 5-1 | Shell | Pellet | Burst Fire | 0.57 sec | 2 | 2
            [3] x 16 Full dmg: 32 [48] | 
| Blood Launcher   | 5-1 | Explosive | Blood Grenade | Automatic | 0.40 sec | 1 | 10 + 4-12 x 3 | 
| Nuke Launcher   | 5-1 | Explosive | Nuke | Single Shot | 1.67 sec | 3 | 60 + 5-10 x 8 (normal) + 5-10 x 8 (mini) | 
| Blood Hammer  | 5-1 | Melee | Swingable w/ Projectile | Single Swing | 0.70 sec | None | 25 + 4-12 | 
| Energy Hammer   | 5-1 | Energy (Melee) | Swingable | Single Swing | 0.67 sec | 5 | 42 [84] | 
| Energy Sword  | 5-1 | Energy (Melee) | Swingable | Single Swing | 0.40 sec | 2 | 22 [44] | 
| Super Bazooka   | 5-2 | Explosive | Missile | Single Shot | 1.33 sec | 5 | 20 x 5 + 5-10 x 20 | 
| Plasma Cannon   | 5-2 | Energy | Large Plasma Ball | Single Shot | 1.33 sec | 8 | 13-57
            [17-89] + 4-16 [4-24] x 10 + 10-20 each | 
| Lightning Hammer   | 5-2 | Melee | Swingable w/ Projectile | Single Swing | 1.07 sec | None | 14-28 + 7 [7-14] | 
| Quadruple Machinegun   | 5-3 | Bullet | Normal Bullet | Automatic | 0.13 sec | 4 | 3 x 4 Full dmg: 12 | 
| Super Flak Cannon   | 5-3 | Shell | Large Flak Ball | Single Shot | 2.13 sec | 8 | 45
            [50] + 8 [10] x 5 + 2 [3] x 80 Full dmg: 245 [340] | 
| Blood Cannon  | 5-3 | Explosive | Blood Ball | Automatic | 0.63 sec | 4 | 45 + 4-12 x 3 | 
| Gatling Bazooka   | 5-3 | Explosive | Missile | Automatic | 0.33 sec | 1 | 20 + 5-10 x 4 | 
| Heavy Assault Rifle   | 6-1 | Bullet | Heavy Bullet | Burst Fire | 0.30 sec | 6 | 7 x 3 Full dmg: 21 | 
| Dragon  | 6-1 | Explosive | Fire | Automatic Burst | 0.23 sec | 1 | 2-6 dmg/flame | 
| Flame Cannon  | 6-1 | Explosive | Flame Ball | Single Shot | 1.47 sec | 4 | 16 dmg/hit + 2-6 dmg/flame | 
| Lightning Cannon   | 6-1 | Energy | Lightning | Single Shot | 1.13 sec | 8 | 40
            [50] + 7-14 [7-21] | 
| Lightning SMG   | 6-1 | Energy | Lightning | Automatic | 0.23 sec | 1 | 7-14 [7-21] | 
| Double Minigun  | 7-1 | Bullet | Normal Bullet | Automatic | 0.03 sec | 2 | 3 x 2 Full dmg: 6 | 
| Auto Grenade Shotgun   | 7-1 | Explosive | Mini Explosive | Automatic | 0.27 sec | 1 | 3 x 3 + 5-10 x 3 | 
| Hyper Launcher   | 7-1 | Explosive | Hyper Grenade | Single Shot | 0.23 sec | 2 | 25 + 5-10 | 
| Hyper Slugger   | 7-2 | Shell | Hyper Slug | Single Shot | 0.33 sec | 1 | 28 | 
| Plasma Minigun   | 7-2 | Energy | Plasma Ball | Automatic | 0.10 sec | 2 | 4-16
            [4-24] + 10-20 | 
| Incinerator  | 7-3 | Bullet | Flame Pellet | Automatic | 0.07 sec | 3 | 2
            [7] x 3 Full dmg: 6 [21] + 2-6 dmg/flame | 
| Heavy Auto Crossbow  | 7-3 | Bolt | Heavy Bolt | Automatic | 0.43 sec | 2 | 50 | 
| Super Plasma Cannon   | 7-3 | Energy | Huge Plasma Ball | Single Shot | 8.67 sec | 24 | 22-96
            [28-149] + 13-57 [17-89] x 4 + 4-16 [4-24] x 40 + 10-20 each | 
| Devastator  | 7-3 | Energy | Plasma Explosion | Single Shot | 2.00 sec | 8 | 8 + 10-20 each | 
| Golden Machinegun   | L1 1-1 | Bullet | Normal Bullet | Automatic | 0.17 sec | 1 | 3 | 
| Golden Shotgun  | L1 1-1 | Shell | Pellet | Single Shot | 0.57 sec | 1 | 2
            [3] x 8 Full dmg: 16 [24] | 
| Golden Crossbow  | L1 1-1 | Bolt | Normal Bolt | Single Shot | 0.77 sec | 1 | 20 | 
| Golden Grenade Launcher   | L1 1-1 | Explosive | Grenade | Single Shot | 0.67 sec | 1 | 15 + 5-10 | 
| Golden Laser Pistol   | L1 1-1 | Energy | Laser | Single Shot | 0.27 sec | 1 | 2-10 [2-14] | 
| Golden Wrench  | L1 1-1 | Melee | Swinging | Single Swing | 0.60 sec | None | 8 | 
| Golden Assault Rifle   | L1 1-3 | Bullet | Normal Bullet | Burst Fire | 0.30 sec | 3 | 3 x 3 Full dmg: 9 | 
| Golden Slugger  | L1 1-3 | Shell | Slug | Single Shot | 0.67 sec | 1 | 22 [24] | 
| Golden Splinter Gun   | L1 1-3 | Bolt | Splinter | Single Shot | 0.63 sec | 1 | 4 x 6 Full dmg: 24 | 
| Golden Bazooka  | L1 1-3 | Explosive | Missile | Single Shot | 0.93 sec | 1 | 20 + 5-10 x 4 | 
| Golden Plasma Gun  | L1 1-3 | Energy | Plasma Ball | Automatic | 0.53 sec | 2 | 4-16
            [4-24] + 10-20 | 
| Golden Screwdriver  | L1 1-3 | Melee | Piercing | Single Swing | 0.30 sec | None | 6 | 
| Ultra Revolver  | L1 2-1 | Bullet | Ultra Bullet | Automatic | 0.13 sec | 2 4 Rads | 18 | 
| Ultra Shotgun  | L1 2-1 | Shell | Ultra Pellet | Single Shot | 0.40 sec | 3 14 Rads | 6
            [9] x 9 Full dmg: 54 [81] | 
| Ultra Crossbow  | L1 2-1 | Bolt | Ultra Bolt | Single Shot | 0.37 sec | 1 12 Rads | 45 | 
| Ultra Grenade Launcher   | L1 2-1 | Explosive | Ultra Grenade | Single Shot | 0.53 sec | 1 20 Rads | 40 + 12-24 x 3 | 
| Ultra Laser Pistol  | L1 2-1 | Energy | Laser | Single Shot | 0.27 sec | 3 16 Rads | 2-10 [2-14] x 5 | 
| Ultra Shovel  | L1 2-1 | Melee | Swinging | Single Swing | 0.50 sec | None 14 Rads | 30 x 3 | 
| Frog Pistol  | Secret Drop Condition:If Mom is killed while holding any golden weapon on 2-1 in any loop. | Bullet | Pellet Bullet | Single Shot | 0.23 sec | 2 | 2 x 3 Full dmg: 6 | 
| Golden Frog Pistol  | Starter (Frog) | Bullet | Pellet Bullet | Single Shot | 0.20 sec | 2 | 2 x 3 Full dmg: 6 | 
| Guitar  | L1 0-1 Only (Fish) | Melee | Swinging | Single Swing | 0.70 sec | None | 26 | 
| Black Sword  | Secret (Chicken) Drop Condition:If Chicken leaves her Chicken Sword on 1-1 in preloop, the Black Sword will appear on L1 1-1. Does not count if Chicken Sword gets sucked through portal. | Melee | Swinging | Single Swing | 0.53 sec | None | 12 Spoiler:80 while Chicken is headless | 
| Gun Gun  | L1 1-2 (Crown of Guns) | Energy | Throwing | Single Shot | 3.00 sec | 40 | 22 + (2 * level) (42 at ultra) | 
| Golden Disc Gun  | 7-2 (Hardmode) Drop Bug:On u99r1 (non-beta), Golden Disc Gun will only spawn if Crown of Guns is also being run. This is patched in any beta version. | Bolt | Golden Disc | Automatic | 0.27 sec | 1 | 6 dmg/hit | 
| Golden Nuke Launcher   | 7-2 (Hardmode) Drop Bug:On u99r1 (non-beta), Golden Nuke Launcher will only spawn if Crown of Guns is also being run. This is patched in any beta version. | Explosive | Nuke | Single Shot | 1.33 sec | 3 | 60 + 5-10 x 8 (normal) + 5-10 x 8 (mini) | 
